6th Boys Athletic Bronze Pool Standings
This page shows the different pools for the 6th Boys Athletic Bronze bracket. Click on a team to get that team's pool play schedule (once schedule has been released). Schedules are typically released one week before the start of a tournament. Once pool play is finished, teams will be seeded for single elimination bracket play. You can scroll to the bottom of this page and view the bracket and you can also click here to view the bracket on a large page. Teams will be added to the bracket once seedings are completed:View Bracket
| Team | Wins | Losses | Points Scored | Points Allowed |
|---|---|---|---|---|
| Batavia Collins 6B | 2 | 0 | 66 | 45 |
| New Richmond Williams 6B | 2 | 0 | 53 | 45 |
| Sycamore Shappie 6B | 1 | 1 | 52 | 60 |
| Madeira Starr 6B | 1 | 1 | 53 | 49 |
| Milford Reece 6B | 0 | 2 | 44 | 62 |
| Kings Pursley 6B | 0 | 2 | 48 | 55 |
| Team | Wins | Losses | Points Scored | Points Allowed |
|---|---|---|---|---|
| Dater Phillips 6B | 2 | 0 | 69 | 26 |
| White Oak White 6B | 1 | 1 | 46 | 68 |
| Lebanon Davidson 6B | 1 | 1 | 51 | 42 |
| Hamilton Zimmers 6B | 0 | 2 | 22 | 52 |
Pool Play Schedule
| Game Time | Court | Home Team | Away Team | Game Status |
|---|---|---|---|---|
| Betsch Fieldhouse | Dater Phillips 6B (27) | Hamilton Zimmers 6B (11) | completed | |
| Betsch Fieldhouse | Lebanon Davidson 6B (26) | White Oak White 6B (31) | completed | |
| Betsch Fieldhouse | Hamilton Zimmers 6B (11) | Lebanon Davidson 6B (25) | completed | |
| Betsch Fieldhouse | White Oak White 6B (15) | Dater Phillips 6B (42) | completed |
| Game Time | Court | Home Team | Away Team | Game Status |
|---|---|---|---|---|
| Elite Athletics Court 1 | Milford Reece 6B (18) | Batavia Collins 6B (28) | completed | |
| Elite Athletics Court 2 | Sycamore Shappie 6B (25) | Kings Pursley 6B (22) | completed | |
| Elite Athletics Court 5 | New Richmond Williams 6B (23) | Madeira Starr 6B (19) | completed | |
| Elite Athletics Court 5 | Kings Pursley 6B (26) | New Richmond Williams 6B (30) | completed | |
| Elite Athletics Court 1 | Madeira Starr 6B (34) | Milford Reece 6B (26) | completed | |
| Elite Athletics Court 1 | Batavia Collins 6B (38) | Sycamore Shappie 6B (27) | completed |
