6th Boys Athletic Silver Pool Standings
This page shows the different pools for the 6th Boys Athletic Silver bracket. Click on a team to get that team's pool play schedule (once schedule has been released). Schedules are typically released one week before the start of a tournament. Once pool play is finished, teams will be seeded for single elimination bracket play. You can scroll to the bottom of this page and view the bracket and you can also click here to view the bracket on a large page. Teams will be added to the bracket once seedings are completed:View Bracket
| Team | Wins | Losses | Points Scored | Points Allowed |
|---|---|---|---|---|
| Milford Nichols 6B | 2 | 0 | 76 | 48 |
| Seven Hills Ross 6B | 1 | 1 | 78 | 59 |
| West Clermont Trainor 6B | 1 | 1 | 56 | 52 |
| Summit CDS Daniel 6B | 0 | 2 | 35 | 86 |
| Team | Wins | Losses | Points Scored | Points Allowed |
|---|---|---|---|---|
| Kings Walters 6B | 2 | 0 | 70 | 39 |
| Hamilton Kotey 6B | 1 | 1 | 46 | 44 |
| Harrison Fette 6B | 0 | 2 | 34 | 67 |
Pool Play Schedule
| Game Time | Court | Home Team | Away Team | Game Status |
|---|---|---|---|---|
| Garfield Middle - Court 1 | Hamilton Kotey 6B (25) | Harrison Fette 6B (16) | completed | |
| Garfield Middle - Court 1 | Harrison Fette 6B (18) | Kings Walters 6B (42) | completed | |
| Garfield Middle - Court 1 | Kings Walters 6B (28) | Hamilton Kotey 6B (21) | completed |
| Game Time | Court | Home Team | Away Team | Game Status |
|---|---|---|---|---|
| Elite Athletics Court 1 | Summit CDS Daniel 6B (14) | West Clermont Trainor 6B (39) | completed | |
| Elite Athletics Court 5 | Milford Nichols 6B (38) | Seven Hills Ross 6B (31) | completed | |
| Elite Athletics Court 2 | Seven Hills Ross 6B (47) | Summit CDS Daniel 6B (21) | completed | |
| Elite Athletics Court 2 | West Clermont Trainor 6B (17) | Milford Nichols 6B (38) | completed |
