5th Boys Athletic Silver Pool Standings
This page shows the different pools for the 5th Boys Athletic Silver bracket. Click on a team to get that team's pool play schedule (once schedule has been released). Schedules are typically released one week before the start of a tournament. Once pool play is finished, teams will be seeded for single elimination bracket play. You can scroll to the bottom of this page and view the bracket and you can also click here to view the bracket on a large page. Teams will be added to the bracket once seedings are completed:View Bracket
| Team | Wins | Losses | Points Scored | Points Allowed |
|---|---|---|---|---|
| Little Miami Nussbaum 5B | 2 | 0 | 63 | 37 |
| Indian Hill Cooperrider 5B | 2 | 0 | 64 | 33 |
| Milford White 5B | 0 | 2 | 17 | 64 |
| Kings Mitchell 5B | 0 | 2 | 53 | 63 |
| Team | Wins | Losses | Points Scored | Points Allowed |
|---|---|---|---|---|
| Cincinnati Christian McQuiddy 5B | 2 | 0 | 62 | 27 |
| Hamilton Harden 5B | 1 | 1 | 41 | 33 |
| Ross Sizemore 5B | 0 | 2 | 16 | 59 |
Pool Play Schedule
| Game Time | Court | Home Team | Away Team | Game Status |
|---|---|---|---|---|
| Ross High School | Cincinnati Christian McQuiddy 5B (25) | Hamilton Harden 5B (19) | completed | |
| Ross High School | Hamilton Harden 5B (22) | Ross Sizemore 5B (8) | completed | |
| Garfield Middle - Court 1 | Ross Sizemore 5B (8) | Cincinnati Christian McQuiddy 5B (37) | completed |
| Game Time | Court | Home Team | Away Team | Game Status |
|---|---|---|---|---|
| Elite Athletics Court 2 | Indian Hill Cooperrider 5B (26) | Kings Mitchell 5B (21) | completed | |
| Elite Athletics Court 2 | Little Miami Nussbaum 5B (26) | Milford White 5B (5) | completed | |
| Elite Athletics Court 5 | Kings Mitchell 5B (32) | Little Miami Nussbaum 5B (37) | completed | |
| Elite Athletics Court 6 | Milford White 5B (12) | Indian Hill Cooperrider 5B (38) | completed |
