5th Boys Athletic Gold Pool Standings
This page shows the different pools for the 5th Boys Athletic Gold bracket. Click on a team to get that team's pool play schedule (once schedule has been released). Schedules are typically released one week before the start of a tournament. Once pool play is finished, teams will be seeded for single elimination bracket play. You can scroll to the bottom of this page and view the bracket and you can also click here to view the bracket on a large page. Teams will be added to the bracket once seedings are completed:View Bracket
| Team | Wins | Losses | Points Scored | Points Allowed |
|---|---|---|---|---|
| Sycamore Kruthaupt 5B | 2 | 0 | 58 | 48 |
| Lakota T-Birds Michel 5B | 2 | 0 | 67 | 45 |
| FH Titans Burns 5B | 0 | 2 | 51 | 63 |
| Milford Maines 5B | 0 | 2 | 42 | 62 |
| Team | Wins | Losses | Points Scored | Points Allowed |
|---|---|---|---|---|
| Fairfield Christian 5B | 2 | 0 | 82 | 37 |
| Kings Brown 5B | 2 | 0 | 55 | 25 |
| Logan Hornbach 5B | 0 | 2 | 25 | 72 |
| Cardinal Pacelli Veith 5B | 0 | 2 | 37 | 65 |
Pool Play Schedule
| Game Time | Court | Home Team | Away Team | Game Status |
|---|---|---|---|---|
| Mason Elementary | Cardinal Pacelli Veith 5B (19) | Fairfield Christian 5B (40) | completed | |
| Mason Elementary | Logan Hornbach 5B (7) | Kings Brown 5B (30) | completed | |
| Mason Elementary | Fairfield Christian 5B (42) | Logan Hornbach 5B (18) | completed | |
| Mason Elementary | Kings Brown 5B (25) | Cardinal Pacelli Veith 5B (18) | completed |
| Game Time | Court | Home Team | Away Team | Game Status |
|---|---|---|---|---|
| Greene Intermediate School - Green Gym | Milford Maines 5B (25) | Sycamore Kruthaupt 5B (26) | completed | |
| Greene Intermediate School - Green Gym | FH Titans Burns 5B (28) | Lakota T-Birds Michel 5B (31) | completed | |
| Greene Intermediate School - Green Gym | Sycamore Kruthaupt 5B (32) | FH Titans Burns 5B (23) | completed | |
| Greene Intermediate School - Green Gym | Lakota T-Birds Michel 5B (36) | Milford Maines 5B (17) | completed |
