4th Boys Athletic Silver Pool Standings
This page shows the different pools for the 4th Boys Athletic Silver bracket. Click on a team to get that team's pool play schedule (once schedule has been released). Schedules are typically released one week before the start of a tournament. Once pool play is finished, teams will be seeded for single elimination bracket play. You can scroll to the bottom of this page and view the bracket and you can also click here to view the bracket on a large page. Teams will be added to the bracket once seedings are completed:View Bracket
| Team | Wins | Losses | Points Scored | Points Allowed |
|---|---|---|---|---|
| Madeira Blessing 4B | 2 | 0 | 76 | 31 |
| Kings Watson 4B | 1 | 1 | 37 | 46 |
| Harrison Martin 4B | 1 | 1 | 35 | 25 |
| Kings Paul 4B | 0 | 2 | 19 | 65 |
Pool Play Schedule
| Game Time | Court | Home Team | Away Team | Game Status |
|---|---|---|---|---|
| Elite Athletics Court 3 | Kings Watson 4B (20) | Madeira Blessing 4B (39) | completed | |
| Elite Athletics Court 6 | Kings Paul 4B (8) | Harrison Martin 4B (28) | completed | |
| Elite Athletics Court 5 | Harrison Martin 4B (7) | Kings Watson 4B (17) | completed | |
| Elite Athletics Court 5 | Madeira Blessing 4B (37) | Kings Paul 4B (11) | completed |
