3rd Boys Athletic Bronze Pool Standings
This page shows the different pools for the 3rd Boys Athletic Bronze bracket. Click on a team to get that team's pool play schedule (once schedule has been released). Schedules are typically released one week before the start of a tournament. Once pool play is finished, teams will be seeded for single elimination bracket play. You can scroll to the bottom of this page and view the bracket and you can also click here to view the bracket on a large page. Teams will be added to the bracket once seedings are completed:View Bracket
| Team | Wins | Losses | Points Scored | Points Allowed |
|---|---|---|---|---|
| Dews Elite Lyons 3B | 2 | 0 | 54 | 20 |
| Sycamore Langenhop 3B | 1 | 1 | 41 | 46 |
| St. Columban Harig 3B | 1 | 1 | 66 | 45 |
| Little Miami Blanton 3B | 0 | 2 | 24 | 74 |
Pool Play Schedule
| Game Time | Court | Home Team | Away Team | Game Status |
|---|---|---|---|---|
| Elite Athletics Court 4 | Dews Elite Lyons 3B (34) | Little Miami Blanton 3B (6) | completed | |
| Elite Athletics Court 5 | St. Columban Harig 3B (26) | Sycamore Langenhop 3B (27) | completed | |
| Elite Athletics Court 4 | Little Miami Blanton 3B (18) | St. Columban Harig 3B (40) | completed | |
| Elite Athletics Court 5 | Sycamore Langenhop 3B (14) | Dews Elite Lyons 3B (20) | completed |
